Upcoming Training Classes
These courses are running on the schedule. Are you ready to take the next step to add value, enhance your knowledge
and skills to empower yourself and increase your performance? Take your action now to stand out of the crowd.
*Schedules will be updated periodically. Please check back for the most up-to-date information.
Feb 2025 (สามารถอบรมในรูปแบบ Virtual class) | ||||||
CODE |
COURSE
|
SCHEDULE Y2025 | LIST PRICE (THB) |
PROMO (THB) |
||
ST | Storytelling | TH | 3-4 Feb | Confirmed | 8,000 | ![]() |
BIDB | Microsoft Power BI Desktop – Basic | TH | 10 Feb | Confirmed | 5,500 | ![]() |
FSB | Feasibility Study for Business Plan | TH | 10-11 Feb | Confirmed | 31,500 | ![]() |
CISSP-EN | Certified Information Systems Security Professional | EN | 10-14 Feb | Confirmed | ![]() |
![]() |
PM Thai | Project Management for Project Manager | TH | 17-19 Feb | Confirmed | 35,000 | ![]() |
BS | Basic of SOC : Process and Tools | TH | 18-20 Feb | 29,500 | ![]() |
|
ISO20000 | CQI and IRCA Certified ISO/IEC 20000 1:2018 Lead Auditor | TH | 20-21 Feb | Confirmed | 49,000 | ![]() |
FCP-FA | FCP-FortiGate Administrator | TH | 24-27 Feb | Confirmed | 70,000 | ![]() |
BA | Business Analysis | TH | 27-28 Feb | Confirmed | 25,000 | ![]() |
CCNA | Implementing and Administering Cisco Solutions | TH | 3-7 Feb | Confirmed | 51,000 | ![]() |
A+ | CompTIA A+ *Exam Bundle | TH | 17-21 Feb | 37,000 | ![]() |
|
CySA+ | CompTIA Cybersecurity Analyst+ *Exam Bundle | TH | 17-21 Feb | Confirmed | 49,000 | ![]() |
S+ | CompTIA Security+ *Exam Bundle | TH | 24-28 Feb | Confirmed | 47,000 | ![]() |
ITIL 4 DSV |
ITIL® 4 Specialist: Drive Stakeholder Value *Exam Bundle | TH | 24-27 Feb | Confirmed | 77,000 | ![]() |
CDCP | Certified Data Center Professional *Exam Bundle | TH | 10-11 Feb | Confirmed | 54,000 | ![]() |
CDCP | Certified Data Center Professional [VILT] *Exam Bundle | EN | 3-4 Feb | Confirmed | 54,000 | ![]() |
CDCP | Certified Data Center Professional [VILT] *Exam Bundle | EN | 10-11 Feb | Confirmed | 54,000 | ![]() |
CDCP | Certified Data Center Professional [VILT] *Exam Bundle | EN | 17-18 Feb | Confirmed | 54,000 | ![]() |
CDCS | Certified Data Center Specialist [VILT] *Exam Bundle | EN | 12-14 Feb | Confirmed | 85,000 | ![]() |
CDFOS | Certified Data Center Facilities Operations Specialist [VILT] *Exam Bundle | EN | 19-21 Feb | Confirmed | 85,000 | ![]() |
CTDC | Certified TIA-942 Design Consultant [VILT] *Exam Bundle | EN | 17-19 Feb | Confirmed | 115,000 | ![]() |
CDMS | Certified Data Center Migration Specialist [VILT] *Exam Bundle | EN | 5-6 Feb | Confirmed | 54,000 | ![]() |
Mar 2025 (สามารถอบรมในรูปแบบ Virtual class) | ||||||
CODE |
COURSE
|
SCHEDULE Y2025 | LIST PRICE (THB) |
PROMO (THB) |
||
Excel-DR | Microsoft Excel (Database and Report) | TH | 3-4 Mar | Confirmed | 11,000 | ![]() |
APS | The Art of Proactive Service Mind | TH | 4 Mar | Confirmed | 7,500 | ![]() |
CT | Creative Thinking for Systematic Work | TH | 6 Mar | 7,500 | ![]() |
|
CISSP-TH | Certified Information Systems Security Professional Exam Prep | TH | 6-7, 10-12 Mar |
35,500 | ![]() |
|
Excel | Microsoft Excel (Advance) | TH | 10 Mar | Confirmed | 5,500 | ![]() |
APP | Advanced Python Programming | TH | 10-12 Mar | 27,500 | ![]() |
|
CEH | Certified Ethical Hacker v13 *Exam Bundle | TH | 10-14 Mar | 60,000 | ![]() |
|
BIDI | Microsoft Power BI Desktop – Intermediate | TH | 18 Mar | 7,500 | ![]() |
|
CPENT | Certified Penetration Testing Professional *Exam Bundle | TH | 24-28 Mar | 85,000 | ![]() |
|
FCP-AA | FCP-FortiAnalyzer Administrator | TH | 26 Mar | Confirmed | 25,000 | ![]() |
FM | FortiManager | TH | 27-28 Mar | Confirmed | 55,000 | ![]() |
Excel-DR | Microsoft Excel (Database and Report) | TH | 27-28 Mar | 11,000 | ![]() |
|
LNX 1 | Linux System Administrator Part 1 | TH | 31 Mar - 2 Apr |
Confirmed | 17,500 | ![]() |
LNX 1&2 | Linux System Administrator Part 1&2 | TH | 31 Mar - 4 Apr |
Confirmed | 37,000 | ![]() |
Tech+ | CompTIA Tech+ *Exam Bundle | TH | 3-5 Mar | 15,000 | ![]() |
|
Cloud+ | CompTIA Cloud+ *Exam Bundle | TH | 10-14 Mar | 45,000 | ![]() |
|
Pentest+ | CompTIA Pentest+ *Exam Bundle | TH | 10-14 Mar | 49,000 | ![]() |
|
Cloud Ess | CompTIA Cloud Essentials *Exam Bundle | TH | 17-19 Mar | 28,000 | ![]() |
|
N+ | CompTIA Network+ *Exam Bundle | TH | 17-21 Mar | 45,000 | ![]() |
|
Server+ | CompTIA Server+ *Exam Bundle | TH | 24-28 Mar | 45,000 | ![]() |
|
S+ | CompTIA Security+ *Exam Bundle | TH | 24-28 Mar | 47,000 | ![]() |
|
ITILF 4 | ITIL® 4 Foundation *Exam Bundle | TH | 19-21 Mar | Confirmed | 45,000 | ![]() |
ITIL 4 CDS |
ITIL® 4 Specialist: Create, Deliver And Support *Exam Bundle | TH | 24-27 Mar | Confirmed | 77,000 | ![]() |
CCNA | Implementing and Administering Cisco Solutions | TH | 3-7 Mar | Confirmed | 51,000 | ![]() |
ENWLSD | Designing Cisco Enterprise Wireless Networks | TH | 10-14 Mar | 62,000 | ![]() |
|
SCOR | Implementing and Operating Cisco Security Core Technologies | TH | 10-14 Mar | 62,000 | ![]() |
|
ENARSI | Implementing Cisco Enterprise Advanced Routing and Services | TH | 17-21 Mar | 62,000 | ![]() |
|
ENCOR | Implementing and Operating Cisco Enterprise Network Core Technologies |
TH | 13-17 Jan | 62,000 | ![]() |
|
CDCS | Certified Data Center Specialist *Exam Bundle | TH | 10-12 Mar | 85,000 | ![]() |
|
CDFOS | Certified Data Center Facilities Operations Specialist *Exam Bundle | TH | 17-19 Mar | 85,000 | ![]() |
|
CDCP | Certified Data Center Professional [VILT] *Exam Bundle | EN | 3-4 Mar | Confirmed | 54,000 | ![]() |
CDCP | Certified Data Center Professional [VILT] *Exam Bundle | EN | 10-11 Mar | Confirmed | 54,000 | ![]() |
CDCP | Certified Data Center Professional [VILT] *Exam Bundle | EN | 24-25 Mar | Confirmed | 54,000 | ![]() |
CDCS | Certified Data Center Specialist [VILT] *Exam Bundle | EN | 12-14 Mar | Confirmed | 85,000 | ![]() |
CDFOM | Certified Data Center Facilities Operations Manager [VILT] *Exam Bundle | EN | 10-12 Mar | Confirmed | 85,000 | ![]() |
CDFOS | Certified Data Center Facilities Operations Specialist [VILT] *Exam Bundle | EN | 19-21 Mar | Confirmed | 85,000 | ![]() |
CNCDP | Certified Network Cabling Design Professional [VILT] *Exam Bundle | EN | 27-28 Mar | Confirmed | 44,000 | ![]() |
CTIA | Certified TIA-942 Internal Auditor [VILT] *Exam Bundle | EN | 27-28 Mar | Confirmed | 54,000 | ![]() |
AprMar 2025 (สามารถอบรมในรูปแบบ Virtual class) | ||||||
CODE |
COURSE
|
SCHEDULE Y2025 | LIST PRICE (THB) |
PROMO (THB) |
||
Excel-FF | Microsoft Excel (Apply Formulas and Functions) | TH | 1 Apr | 5,500 | ![]() |
|
CHFI | Computer Hacking Forensic Investigator v11 *Exam Bundle | TH | 1-4,8 Apr | 56,250 | ![]() |
|
CAPM | Certified Associate in Project Management® | EN | 1-3 Apr | ![]() |
![]() |
|
PMPC | The Powerful Mindset & Positive Communication for Leader | TH | 1-2 Apr | 15,000 | ![]() |
|
ECC | Effective Communication & Collaboration | TH | 2 Apr | 9,500 | ![]() |
|
VT | Visual Note Taking | TH | 3 Apr | 7,500 | ![]() |
|
LP | Leadership Program | TH | 3 Apr | 9,500 | ![]() |
|
Power Point |
Microsoft PowerPoint (Intermediate) | TH | 3 Apr | Confirmed | 5,500 | ![]() |
SCSC | Smart Communications for Smart Collaboration | TH | 4 Apr | 9,500 | ![]() |
|
Excel-TT | Microsoft Excel (Tricks and Tips) | TH | 4 Apr | 5,500 | ![]() |
|
PMP-EN | PMP Exam Prep for 2021 PMP Exam (35 PDUs) | EN | 7-11 Apr | ![]() |
![]() |
|
PMP-TH | Project Management Professional Exam Prep (35 PDUs) | TH | 9-11, 17-18 Apr |
57,500 | ![]() |
|
MS-Copilot | Microsoft Copilot Pro | TH | 8 Apr | 7,500 | ![]() |
|
EBCI | English for Business Communicative Intelligence | TH | 8-11 Apr | 25,000 | ![]() |
|
ITDRP | ITDRP Workshop for Business Continuity in the Digital Age | TH | 8-10 Apr | 35,000 | ![]() |
|
AGILE PM | Agile Project Management | TH | 9-10 Apr | 25,000 | ![]() |
|
SIAMF | EXIN SIAM™ Foundation *Exam Bundle | TH | 17-18 Apr | 35,000 | ![]() |
|
10 Minutes |
10 Minutes Presentation for TECH and GEEK | TH | 10 Apr | 7,500 | ![]() |
|
TM | Time Management | TH | 17 Apr | Confirmed | 9,500 | ![]() |
WD FUND | Web Development Fundamentals: HTML & CSS | TH | 18 Apr | 7,500 | ![]() |
|
SS | Strategy of Systematic Thought for Proactive Work | TH | 18 Apr | 7,500 | ![]() |
|
HDN | Hardening Network Infrastructure | TH | 21-25 Apr | 42,000 | ![]() |
|
ISO27001 | CQI and IRCA Certified ISO-IEC 27001-2022 Lead Auditor | TH | 21-25 Apr | 44,000 | ![]() |
|
BCP | Implementing Business Continuity Plan | TH | 28-29 Apr | 25,000 | ![]() |
|
DA | Data Analytics with Python | TH | 28-30 Apr | 24,000 | ![]() |
|
Tech+ | CompTIA Tech+ *Exam Bundle | TH | 8-10 Apr | 15,000 | ![]() |
|
CASP+ | CompTIA Advanced Security Practitioner+ *Exam Bundle | TH | 21-23, 28-29 Apr |
Confirmed | 54,000 | ![]() |
A+ | CompTIA A+ *Exam Bundle | TH | 21-25 Apr | 37,000 | ![]() |
|
CySA+ | CompTIA Cybersecurity Analyst+ *Exam Bundle | TH | 21-25 Apr | Confirmed | 49,000 | ![]() |
ENWLSI | Implementing Cisco Enterprise Wireless Networks | TH | 21-25 Apr | 62,000 | ![]() |
|
ITILF 4 | ITIL® 4 Foundation *Exam Bundle | TH | 21-23 Apr | Confirmed | 45,000 | ![]() |
ITIL 4 DPI |
ITIL® 4 Strategist: Direct, Plan & Improve *Exam Bundle | TH | 28-30 Apr, 2 May |
77,000 | ![]() |
|
DCFC | Data Center Foundation Certificate *Exam Bundle | TH | 21-22 Apr | 25,000 | ![]() |
|
CDFOM | Certified Data Center Facilities Operations Manager *Exam Bundle | TH | 28-30 Apr | 85,000 | ![]() |
|
CDCP | Certified Data Center Professional [VILT] *Exam Bundle | EN | 7-8 Apr | Confirmed | 54,000 | ![]() |
CDCP | Certified Data Center Professional [VILT] *Exam Bundle | EN | 14-15 Apr | Confirmed | 54,000 | ![]() |
CDCP | Certified Data Center Professional [VILT] *Exam Bundle | EN | 21-22 Apr | Confirmed | 54,000 | ![]() |
CDCS | Certified Data Center Specialist [VILT] *Exam Bundle | EN | 23-25 Apr | Confirmed | 85,000 | ![]() |
CDCE | Certified Data Center Expert [VILT] *Exam Bundle | EN | 21-25 Apr | Confirmed | 135,000 | ![]() |
CDFOM | Certified Data Center Facilities Operations Manager [VILT] *Exam Bundle | EN | 28-30 Apr | Confirmed | 85,000 | ![]() |
CDFOS | Certified Data Center Facilities Operations Specialist [VILT] *Exam Bundle | EN | 9-11 Apr | Confirmed | 85,000 | ![]() |
CDESS | Certified Data Centre Environmental Sustainability Specialist [VILT] *Exam Bundle | EN | 16-17 Apr | Confirmed | 54,000 | ![]() |
CDRP | Certified Data Center Risk Professional [VILT] *Exam Bundle | EN | 21-22 Apr | Confirmed | 54,000 | ![]() |
*กำหนดการและรูปแบบการจัดอบรมอาจมีการเปลี่ยนแปลงตามสถานการณ์การรับมือ COVID-19*