Upcoming Training Classes
These courses are running on the schedule. Are you ready to take the next step to add value, enhance your knowledge
and skills to empower yourself and increase your performance? Take your action now to stand out of the crowd.
*Schedules will be updated periodically. Please check back for the most up-to-date information.
Dec 2023 (สามารถอบรมในรูปแบบ Virtual class) | ||||||
CODE |
COURSE
|
SCHEDULE Y2023 | LIST PRICE (THB) |
PROMO (THB) |
||
AGILE by PMI |
Agile Certified Practitioner (PMI-ACP) | EN | 12-14 Dec | Confirmed | Pls call | ![]() |
AGILE PM | Agile Project Management | TH | 27-28 Dec | Confirmed | 25,000 | ![]() |
Excel | Microsoft Excel (Advance) | TH | 13 Dec | Confirmed | 5,500 | ![]() |
Excel-BI | Microsoft Excal BI Tool | TH | 14 Dec | Confirmed | 5,500 | ![]() |
CISM | CISM Examination Preparation Program | TH | 14-15, 18-19 Dec |
Confirmed | 52,000 | ![]() |
CT | Creative Thinking for Systematic Work | TH | 18 Dec | 7,500 | ![]() |
|
ISO27001 | CQI and IRCA Certified ISO-IEC 27001-2022 Lead Auditor | TH | 18-22 Dec | Confirmed | 44,000 | ![]() |
ITILF 4 | ITIL® 4 Foundation *Exam Bundle | TH | 18-20 Dec | Confirmed | 43,000 | ![]() |
CCNA | Implementing and Administering Cisco Solutions | TH | 18-22 Dec | Confirmed | 51,000 | ![]() |
ITF+ | CompTIA IT Fundamentals *Exam Bundle | TH | 6-8 Dec | 15,000 | ![]() |
|
A+ | CompTIA A+ *Exam Bundle | TH | 18-22 Dec | Confirmed | 37,000 | ![]() |
CDCP | Certified Data Center Professional [VILT] *Exam Bundle | EN | 4-5 Dec | Confirmed | 49,000 | ![]() |
CDCS | Certified Data Center Specialist [VILT] *Exam Bundle | EN | 6-8 Dec | Confirmed | 85,000 | ![]() |
CDFOS | Certified Data Center Facilities Operations Specialist [VILT] *Exam Bundle | EN | 11-13 Dec | Confirmed | 85,000 | ![]() |
Jan 2024 (สามารถอบรมในรูปแบบ Virtual class) | ||||||
CODE |
COURSE
|
SCHEDULE Y2024 | LIST PRICE (THB) |
PROMO (THB) |
||
ITILF 4 | ITIL® 4 Foundation *Exam Bundle | TH | 3-5 Jan | 43,000 | ![]() |
|
ITIL 4 CDS |
ITIL® 4 Specialist: Create, Deliver And Support *Exam Bundle | TH | 8-11 Jan | Confirmed | 75,000 | ![]() |
EBLE | English for Business Letter and Email | TH | 5 Jan | 6,500 | ![]() |
|
EBCI | English for Business Communicative Intelligence | TH | 16-19 Jan | 25,000 | ![]() |
|
CEH | Certified Ethical Hacker v12 *Exam Bundle | TH | 8-12 Jan | Confirmed | 60,000 | ![]() |
CND | Certified Network Defender *Exam Bundle | TH | 8-12 Jan | 56,250 | ![]() |
|
CHFI | Computer Hacking Forensic Investigator *Exam Bundle | TH | 22-26 Jan | 56,250 | ![]() |
|
SS | Strategy of Systematic Thought for Proactive Work | TH | 10 Jan | 7,500 | ![]() |
|
ITPM | IT Project Management | TH | 15-18 Jan | 52,000 | ![]() |
|
BCP | Implementing Business Continuity Plan | TH | 15-16 Jan | 25,000 | ![]() |
|
JPL | Java Programming Language | TH | 15-19 Jan | 35,000 | ![]() |
|
FJP | Fundamental of Java Programming | TH | 22-25 Jan | 30,000 | ![]() |
|
BA | Business Analysis | TH | 18-19 Jan | 25,000 | ![]() |
|
Excel-MV | Microsoft Excel (Macro & VBA) | TH | 19 Jan | 5,500 | ![]() |
|
Excel-FF | Microsoft Excel (Apply Formulas and Functions) | TH | 22 Jan | 5,500 | ![]() |
|
SPI | Professional Slide Presentation and Infographic | TH | 22 Jan | Pls call | ![]() |
|
LNX 1 | Linux System Administrator Part 1 | TH | 22-24 Jan | 17,500 | ![]() |
|
LP | Leadership Program | TH | 25 Jan | 9,500 | ![]() |
|
EX | Executive Management Skills | TH | 29-30 Jan | 15,000 | ![]() |
|
ISO22301 | CQI and IRCA Certified BCMS ISO 22301:2019 Lead Auditor | TH | 29 Jan-2 Feb | 44,000 | ![]() |
|
ISO27001 | CQI and IRCA Certified ISO-IEC 27001-2022 Lead Auditor | TH | 29 Jan-2 Feb | 44,000 | ![]() |
|
GM10X | Growth Mindset for 10X Performance | TH | 31 Jan | 9,500 | ![]() |
|
ENCOR | Implementing and Operating Cisco Enterprise Network Core Technologies |
TH | 15-19 Jan | 62,000 | ![]() |
|
DEVCOR | Developing Applications Using Cisco Core Platforms and Apls | TH | 22-26 Jan | Pls call | ![]() |
|
ENWLSD | Designing Cisco Enterprise Wireless Networks | TH | 15-19 Jan | 62,000 | ![]() |
|
SCOR | Implementing and Operating Cisco Security Core Technologies | TH | 22-26 Jan | 62,000 | ![]() |
|
MPLS | Implementing Cisco MPLS | TH | 29 Jan - 2 Feb | 65,000 | ![]() |
|
DCCOR | Implementing and Operating Cisco Data Center Core Technologies | TH | 29 Jan - 2 Feb | Pls call | ![]() |
|
ITF+ | CompTIA IT Fundamentals *Exam Bundle | TH | 3-5 Jan | Confirmed | 15,000 | ![]() |
A+ | CompTIA A+ *Exam Bundle | TH | 8-12 Jan | 37,000 | ![]() |
|
Pentest+ | CompTIA Pentest+ *Exam Bundle | TH | 8-12 Jan | 49,000 | ![]() |
|
N+ | CompTIA Network+ *Exam Bundle | TH | 15-19 Jan | 45,000 | ![]() |
|
Data+ | CompTIA Data+ *Exam Bundle | TH | 15-19 Jan | 47,000 | ![]() |
|
S+ | CompTIA Security+ *Exam Bundle | TH | 22-26 Jan | 47,000 | ![]() |
|
Project+ | CompTIA Project+ *Exam Bundle | TH | 29-31 Jan | 45,000 | ![]() |
|
CySA+ | CompTIA Cybersecurity Analyst+ *Exam Bundle | TH | 29 Jan-2 Feb | 49,000 | ![]() |
|
CDCP | Certified Data Center Professional *Exam Bundle | TH | 8-9 Jan | Confirmed | 49,000 | ![]() |
CDCP | Certified Data Center Professional [VILT] *Exam Bundle | EN | 3-4 Jan | Confirmed | 49,000 | ![]() |
CDCP | Certified Data Center Professional [VILT] *Exam Bundle | EN | 15-16 Jan | Confirmed | 49,000 | ![]() |
CDCP | Certified Data Center Professional [VILT] *Exam Bundle | EN | 22-23 Jan | Confirmed | 49,000 | ![]() |
CDCS | Certified Data Center Specialist [VILT] *Exam Bundle | EN | 24-26 Jan | Confirmed | 85,000 | ![]() |
CDCE | Certified Data Center Expert [VILT] *Exam Bundle | EN | 22-26 Jan | Confirmed | 135,000 | ![]() |
CDFOM | Certified Data Center Facilities Operations Manager [VILT] *Exam Bundle | EN | 17-19 Jan | Confirmed | 85,000 | ![]() |
CDESS | Certified Data Centre Environmental Sustainability Specialist [VILT] *Exam Bundle | EN | 30-31 Jan | Confirmed | 49,000 | ![]() |
Feb 2024 (สามารถอบรมในรูปแบบ Virtual class) | ||||||
CODE |
COURSE
|
SCHEDULE Y2024 | LIST PRICE (THB) |
PROMO (THB) |
||
Word | Microsoft Word (Advance) | TH | 5 Feb | 5,500 | ![]() |
|
BIDB | Microsoft Power BI Desktop – Basic | TH | 8 Feb | 5,500 | ![]() |
|
CTT | Certified Cybersecurity Technician Certification *Exam Bundle | TH | 5-9 Feb | 46,500 | ![]() |
|
CCSE | Certified Cloud Security Engineer *Exam Bundle | TH | 19-23 Feb | 56,250 | ![]() |
|
IHR | Incident Handling and Response for Cyber Attack | TH | 12-15 Feb | 45,000 | ![]() |
|
FN | Fundamental Networking | TH | 13-14 Feb | 15,500 | ![]() |
|
STM | Strategic Talent Management | TH | 14-15 Feb | 15,000 | ![]() |
|
PM Thai | Project Management for Project Manager | TH | 14-16 Feb | 35,000 | ![]() |
|
PMP | PMP Exam Prep for 2021 PMP Exam (35 PDUs) | EN | 19-23 Feb | 57,500 | ![]() |
|
DOCK | Introduction to Docker - Kubernetes | TH | 15-16 Feb | 15,500 | ![]() |
|
CISSP-TH | Certified Information Systems Security Professional Exam Prep | TH | 14-16, 19-20 Feb |
35,500 | ![]() |
|
PS | Persuasive & Powerful Presentation | TH | 15-16 Feb | 15,000 | ![]() |
|
CISM | CISM Examination Preparation Program | TH | 15-16, 19-20 Feb |
52,000 | ![]() |
|
CMG | Change Management | TH | 16 Feb | 9,500 | ![]() |
|
ISO27001 | CQI and IRCA Certified ISO-IEC 27001-2022 Lead Auditor | TH | 19-23 Feb | 44,000 | ![]() |
|
TH | Threat Hunting | TH | 27-29 Feb | 34,000 | ![]() |
|
ITF+ | CompTIA IT Fundamentals *Exam Bundle | TH | 5-7 Feb | 15,000 | ![]() |
|
ITIL 4 DSV |
ITIL® 4 Specialist: Drive Stakeholder Value *Exam Bundle | TH | 5-8 Feb | 75,000 | ![]() |
|
CCNA | Implementing and Administering Cisco Solutions | TH | 5-9 Feb | 51,000 | ![]() |
|
ENWLSI | Implementing Cisco Enterprise Wireless Networks | TH | 5-9 Feb | 62,000 | ![]() |
|
DCFC | Data Center Foundation Certificate *Exam Bundle | TH | 27-28 Feb | 25,000 | ![]() |
|
CDCP | Certified Data Center Professional [VILT] *Exam Bundle | EN | 14-15 Feb | 49,000 | ![]() |
|
CDCP | Certified Data Center Professional [VILT] *Exam Bundle | EN | 26-27 Feb | 49,000 | ![]() |
|
CDCS | Certified Data Center Specialist [VILT] *Exam Bundle | EN | 19-21 Feb | 85,000 | ![]() |
|
CDFOS | Certified Data Center Facilities Operations Specialist [VILT] *Exam Bundle | EN | 5-7 Feb | 85,000 | ![]() |
|
CNCDP | Certified Network Cabling Design Professional [VILT] *Exam Bundle | EN | 28-29 Feb | 39,000 | ![]() |
|
CTDC | Certified TIA-942 Design Consultant *Exam Bundle | EN | 19-21 Feb | 39,000 | ![]() |
*กำหนดการและรูปแบบการจัดอบรมอาจมีการเปลี่ยนแปลงตามสถานการณ์การรับมือ COVID-19*